| 9. dealer: N EW |
NORTH Q943 Q63 K72 K104 | |
WEST AK1072 AKJ97 J83 | EAST J65 8 J9864 AQ97 | |
SOUTH 8 10542 AQ1053 652 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Bilušić - Zagajšek | Brkljačić - Pilipović | -650 |
| 2. | Ivančić - Pećina | Filjar - Lončar | -680 |
| 3. | Borevković - Zorić | Müller - Petrović | -650 |
| 4. | Grahek - Refi | Brguljan - Raše | -620 |
| 5. | Carići - Kulović | Tesla - Tomić | -650 |
| 6. | Lamza - Tomašković | Matijević - Ruso | -620 |
| 7. | Zoričić - Kallai | Ananijev -Šašek | -170 |
| prosjek: | -640 | ||
![]() |
![]() |